Esplanade At Tradition
Market InsightsEsplanade At Tradition has 14 active listings and the average listing price is $536,000. The typical home in Esplanade At Tradition has 2.6 beds, 2.6 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Esplanade At Tradition
2 Beds2 Baths7,375 Sqft Lot1/32 32Open Sun 1PM-4PM
3 Beds3 Baths9,343 Sqft Lot1/33 33New
3 Beds3 Baths8,680 Sqft Lot1/48 48New
2 Beds2 Baths6,580 Sqft Lot1/36 36New
2 Beds2 Baths6,580 Sqft Lot1/36 36New
2 Beds2 Baths6,580 Sqft Lot1/36 36New
3 Beds3 Baths6,580 Sqft Lot1/38 38New
2 Beds2 Baths6,580 Sqft Lot1/36 36New
2 Beds2 Baths8,406 Sqft Lot1/36 36New
3 Beds3 Baths6,580 Sqft Lot1/37 37New
3 Beds3 Baths7,280 Sqft Lot1/35 35New
3 Beds3 Baths7,280 Sqft Lot1/34 34New
3 Beds3 Baths8,680 Sqft Lot1/47 47New
3 Beds3 Baths9,940 Sqft Lot1/47 47New
- 1

